Veterans Job Board Web Site Comparison Chart
Date Completed:  6/11/2007
Completed by:  VeteransToday.com
  SEO Test  Link Populartiy Search Engine Saturation Total Score
1 HireVeterans.com 5441 13842 19283
2 RecruitMilitary.com 5570 12252 17822
3 DefenseTalent.com 3704 10352 14056
4 Taonline.com 6360 5494 11854
5 VetJobs.com 5488 911 6399
6 MilitaryHire.com 1192 825 2017
7 CivilianJobs.com 1077 723 1800
* test done at widexl.com
  Pay Per Job Post Price Per Post Term (mth) Avg Price Per Month
1 HireVeterans.com  $                         99.00 12  $                      8.25
2 MilitaryHire.com  $                         15.00 1  $                     15.00
3 VetJobs.com  $                       175.00 2  $                     87.50
4 Taonline.com  $                    1,250.00 12  $                   104.17
5 DefenseTalent.com  $                       375.00 3  $                   125.00
6 RecruitMilitary.com  $                       195.00 1  $                   195.00
7 CivilianJobs.com  $                       200.00 1  $                   200.00
  Membership Unlimited Job Posting Unlimited Resume Search Net Marketing  Annual Price
1 HireVeterans.com  YES  YES YES  $                 708.00
2 CivilianJobs.com  YES  No No  $              2,000.00
3 MilitaryHire.com  YES  No No  $              6,000.00
4 Taonline.com  YES  YES No  $              7,100.00
5 VetJobs.com  YES  No No  $              8,000.00
6 RecruitMilitary.com No No No not available
7 DefenseTalent.com No No No not available
Definitions
Link Popularity
Search Engine Saturation